| |
|
|
| |
| |
|
|
Sample Report: Employee Attendance Report |
| This report shows an employee's attendance and calculates his
attendance percentage over a selected
period of time. If a staff was late or had left early, the punch times will be
highlighted in red accordingly.
A sample employee attendance report is shown below: |
|
|
|
|
|
| |
|
|
Staff Attendance Report :
12/1/2006 to 12/31/2006 |
| StaffA |
| Date |
Day |
Remarks |
Earliest Time In (IN) |
Latest Time Out (OUT) | |
12/1/2006 | Friday |
Working Day | 09:00 AM |
05:00 PM | | 12/2/2006 |
Saturday | Half Working Day |
09:00 AM | 01:00 PM | |
12/3/2006 | Sunday |
Non-Working Day | |
| | 12/4/2006 |
Monday | Working Day |
09:00 AM | 05:00 PM | |
12/5/2006 | Tuesday |
Working Day | 09:00 AM |
05:00 PM | | 12/6/2006 |
Wednesday | Working Day |
09:00 AM | 05:00 PM | |
12/7/2006 | Thursday |
Working Day | 09:45 AM |
05:00 PM | | 12/8/2006 |
Friday | Working Day |
09:45 AM | 05:00 PM | |
12/9/2006 | Saturday |
Non-Working Day | |
| | 12/10/2006 |
Sunday | Non-Working Day |
| | |
12/11/2006 | Monday |
Working Day | 09:00 AM |
05:00 PM | | 12/12/2006 |
Tuesday | Working Day |
09:00 AM | 05:00 PM | |
12/13/2006 | Wednesday |
Working Day | 09:00 AM |
03:30 PM | | 12/14/2006 |
Thursday | Working Day |
09:00 AM | 03:30 PM | |
12/15/2006 | Friday |
Working Day | 09:00 AM |
05:00 PM | | 12/16/2006 |
Saturday | Half Working Day |
09:00 AM | 01:00 PM | |
12/17/2006 | Sunday |
Non-Working Day | |
| | 12/18/2006 |
Monday | Working Day |
09:00 AM | 09:00 PM | |
12/19/2006 | Tuesday |
Working Day | 09:00 AM |
09:00 PM | | 12/20/2006 |
Wednesday | Working Day |
09:00 AM | 05:00 PM | |
12/21/2006 | Thursday |
Working Day | 09:00 AM |
No Punch Out Time | | 12/22/2006 |
Friday | Working Day |
09:00 AM | 05:00 PM | |
12/23/2006 | Saturday |
Non-Working Day | |
| | 12/24/2006 |
Sunday | Non-Working Day |
| | |
12/25/2006 | Monday |
Holiday: Christmas 2006 | |
| | 12/26/2006 |
Tuesday | Full Day Leave |
| | |
12/27/2006 | Wednesday |
1st Half Day Leave | 01:00 PM |
05:00 PM | | 12/28/2006 |
Thursday | 2nd Half Day Leave |
09:00 AM | 01:00 PM | |
12/29/2006 | Friday |
Working Day | 09:00 AM |
05:00 PM | | 12/30/2006 |
Saturday | 1st Half Day Leave |
| | |
12/31/2006 | Sunday |
Non-Working Day | |
| |
Total: |
31 |
|
|
| |
| | |
Days with Work: | 21 | |
Working Days Reported to Work: |
21 | | |
| | Staff Attendance (%): |
100.0 | | |
|
| |
|
|
| |
|
|
|
|
|